Table of Contents
The Burger King Menu in the UK for 2024 offers a rich selection of fast food favorites, including flame-grilled burgers, crispy chicken sandwiches, King Savers value meals, and family bundles. Key items such as the Whopper, Chicken Royale, Vegan Royale, loaded fries, and Doritos King Box provide options for every taste, with vegetarian and vegan offerings expanding customer choices. Popular menu categories include Flame-Grilled Burgers, Crispy & Tender Chicken, Sides & Fries, Drinks & Coffee, and Kids’ Meals.
Burger King fans can explore meal deals, customization options, and add-ons such as cheese, bacon, and sauces. Additionally, desserts like milkshakes and sundaes complete the meal with something sweet. Whether you’re searching for the Burger King breakfast menu, lunch, or dinner, there’s an array of options that cater to every dietary preference, including low-calorie and family-friendly meals.
Whether you’re on the go and need a quick meal or planning a family feast with the Big King Little King bundle, Burger King’s menu ensures every customer finds their ideal choice. This year’s menu includes affordable King Savers, indulgent loaded fries, and a host of new drinks and desserts, showcasing Burger King’s commitment to offering more variety, freshness, and satisfaction than ever.
Specials Menu Items
Burger King’s latest specials include unique sandwiches and loaded fries, bringing new flavors to your meal.
Item | Price (£) | Calories (Kcal) |
---|---|---|
Smoked Cheddar & Bacon Crispy Chicken | £5.99 | 750 kcal |
Smoked Cheddar & Bacon Angus | £6.29 | 820 kcal |
Gourmet Loaded King Fries | £2.99 | 450 kcal |
Doritos© Chilli Heatwave Chicken Fries | £3.49 | 420 kcal |
£5.99 Doritos King Savers Box – Beef Melt | £5.99 | 850 kcal |
£5.99 Doritos King Savers Box – Chicken Melt | £5.99 | 800 kcal |
All Burgers
Burger King offers a wide variety of flame-grilled burgers featuring premium ingredients and bold flavors.
Item | Price (£) | Calories (Kcal) |
---|---|---|
Smoked Cheddar & Bacon Angus | £6.29 | 820 kcal |
Smoked Cheddar & Bacon Crispy Chicken | £5.99 | 750 kcal |
Smoky Bacon Double Whopper | £5.79 | 910 kcal |
Smoky Bacon Chicken Royale | £4.99 | 630 kcal |
BBQ Steakhouse Angus | £5.99 | 780 kcal |
BBQ Steakhouse Crispy Chicken | £5.79 | 700 kcal |
Bacon Double Cheese XL | £5.49 | 850 kcal |
Double WHOPPER® | £5.79 | 897 kcal |
WHOPPER® | £4.49 | 657 kcal |
Chicken Royale Bacon & Cheese | £4.89 | 640 kcal |
Chicken Royale | £4.59 | 560 kcal |
Bacon Double Cheeseburger | £2.79 | 450 kcal |
Vegan Royale | £4.99 | 500 kcal |
Plant-based WHOPPER® | £4.99 | 630 kcal |
Kids Cheeseburger Meal | £3.19 | 410 kcal |
Kids Hamburger Meal | £2.99 | 390 kcal |
Flame-Grilled Burgers
Burger King’s signature flame-grilled burgers are a must-try for fans of bold, smoky flavors.
Item | Price (£) | Calories (Kcal) |
---|---|---|
Smoked Cheddar & Bacon Angus | £6.29 | 820 kcal |
Smoky Bacon Double Whopper | £5.79 | 910 kcal |
BBQ Steakhouse Angus | £5.99 | 780 kcal |
Bacon Double Cheese XL | £5.49 | 850 kcal |
Double WHOPPER® | £5.79 | 897 kcal |
WHOPPER® | £4.49 | 657 kcal |
Bacon Double Cheeseburger | £2.79 | 450 kcal |
£4.99 Beef Melt Box | £4.99 | 620 kcal |
Doritos King Box Double Melt | £5.99 | 700 kcal |
Crispy & Tender Chicken
Burger King’s chicken offerings include crispy fried options and savory sandwiches.
Item | Price (£) | Calories (Kcal) |
---|---|---|
Smoked Cheddar & Bacon Crispy Chicken | £5.99 | 750 kcal |
Doritos© Chilli Heatwave Chicken Fries | £3.49 | 420 kcal |
Smoky Bacon Chicken Royale | £4.99 | 630 kcal |
BBQ Steakhouse Crispy Chicken | £5.79 | 700 kcal |
Chicken Royale | £4.59 | 560 kcal |
Chicken Royale Bacon & Cheese | £4.89 | 640 kcal |
Chicken Nuggets | £2.99 | 350 kcal |
Family & Bundles
Perfect for sharing, these options are designed for larger groups or families.
Item | Price (£) | Calories (Kcal) |
---|---|---|
Big King Little King | £6.99 | 950 kcal |
Family Party | £12.99 | 2300 kcal |
Veggie & More
Burger King offers plant-based options, including vegan versions of popular burgers and unique veggie dishes.
Item | Price (£) | Calories (Kcal) |
---|---|---|
Vegan Royale | £4.99 | 500 kcal |
Plant-based WHOPPER® | £4.99 | 630 kcal |
Sides
Pair your meal with one of Burger King’s classic or premium sides for extra flavor.
Item | Price (£) | Calories (Kcal) |
---|---|---|
Doritos© Chilli Heatwave Chicken Fries | £3.49 | 420 kcal |
Halloumi Fries | £2.99 | 310 kcal |
NEW Sharer Box | £5.99 | 800 kcal |
Loaded King Fries with Bacon | £3.29 | 450 kcal |
Loaded King Fries | £2.99 | 420 kcal |
Chilli Cheese Bites | £1.99 | 270 kcal |
Chicken Nuggets | £2.99 | 350 kcal |
Onion Rings | £1.79 | 280 kcal |
Fries | £1.49 | 220 kcal |
Drinks & Coffee
Stay refreshed with a wide selection of beverages and hot coffee options at Burger King.
Item | Price (£) | Calories (Kcal) |
---|---|---|
Coca-Cola | £1.29 | 150 kcal |
Sprite Zero | £1.29 | 1 kcal |
Fanta | £1.29 | 110 kcal |
Coca-Cola Zero | £1.29 | 1 kcal |
Diet Coca-Cola | £1.29 | 1 kcal |
Monster Mango Loco 500ml | £1.99 | 200 kcal |
Bottled Water | £1.00 | 0 kcal |
Semi-skimmed Milk | £0.99 | 100 kcal |
Tea | £1.29 | 2 kcal |
Cappuccino | £1.89 | 100 kcal |
Hot Chocolate | £1.89 | 120 kcal |
Americano | £1.69 | 10 kcal |
Latte | £1.89 | 120 kcal |
Flat White | £1.89 | 100 kcal |
Espresso | £1.29 | 1 kcal |
King Savers
Burger King’s King Savers menu offers affordable options without compromising on flavor.
Item | Price (£) | Calories (Kcal) |
---|---|---|
£5.99 Doritos King Savers Box – Beef Melt | £5.99 | 850 kcal |
£5.99 Doritos King Savers Box – Chicken Melt | £5.99 | 800 kcal |
£4.99 Beef Melt Box | £4.99 | 620 kcal |
£4.99 Chicken Melt Box | £4.99 | 600 kcal |
Cheeseburger | £1.49 | 300 kcal |
Double Cheeseburger | £2.49 | 450 kcal |
Hamburger | £1.29 | 250 kcal |
King Jr. Meals
Burger King’s King Jr. Meals include a main, side, and drink, designed especially for kids.
Item | Price (£) | Calories (Kcal) |
---|---|---|
Kids Cheeseburger Meal | £3.19 | 410 kcal |
Kids Hamburger Meal | £2.99 | 390 kcal |
Kids Chicken Nugget Meal | £3.19 | 320 kcal |
Burger King’s UK menu in 2024 offers an extensive variety, from classic Whoppers to innovative plant-based options and family bundles, ensuring there’s something for everyone. This guide provides all necessary details to help you choose your next meal at Burger King.